Chemistry High Weightage Chapters for JEE Mains 2026 | Chapter-Wise Weightage & Marks Distribution
A complete, SEO-friendly guide to the JEE Mains Chemistry Chapter-Wise Weightage. This includes high scoring chapters, exam-oriented preparation, and an updated data table based on previous JEE Mains trends.
Explore more Inorganic Chemistry notes on StudyBeacon
JEE Mains Chemistry Weightage (Section-Wise)
| Section | Important Chapters | Weight |
|---|---|---|
| Physical Chemistry | Thermodynamics, Kinetics, Electrochemistry, Equilibrium, Solutions | 28%–32% |
| Inorganic Chemistry | Bonding, Periodicity, p-Block, Coordination Compounds, Metallurgy | 25%–30% |
| Organic Chemistry | GOC, Hydrocarbons, Aldehydes/Ketones, Alcohols, Carboxylic Acids | 30%–40% |
JEE Mains Chemistry Chapter-Wise Marks Distribution (PYQ-Based)
| Chapter | Category | Avg. Questions | Marks |
|---|---|---|---|
| Chemical Bonding | Inorganic | 2–3 | 8–12 |
| p-Block Elements | Inorganic | 2 | 8 |
| Coordination Compounds | Inorganic | 1–2 | 4–8 |
| Thermodynamics | Physical | 2 | 8 |
| Chemical Kinetics | Physical | 1–2 | 4–8 |
| Electrochemistry | Physical | 1–2 | 4–8 |
| General Organic Chemistry (GOC) | Organic | 2–3 | 8–12 |
| Hydrocarbons | Organic | 1–2 | 4–8 |
| Aldehydes & Ketones | Organic | 1 | 4 |
*This JEE Chemistry weightage table is based on analysis of previous year NTA JEE Mains papers.
Top 10 High Weightage Chemistry Chapters for JEE Mains
- Chemical Bonding
- Thermodynamics
- General Organic Chemistry (GOC)
- p-Block Elements
- Chemical Kinetics
- Electrochemistry
- Coordination Compounds
- Hydrocarbons
- Solutions
- Aldehydes & Ketones
Comments